
Merge
  Fwd L002_demultiplexed/BP_rerun_L002_BR12_BF22_r1.txt
  Rev L002_demultiplexed/BP_rerun_L002_BR12_BF22_r2.txt
  Keep read labels
  2061876 / 2064273 pairs merged (99.9%)

Merged length distribution
  Min 40, low quartile 361, median 362, high quartile 362, max 477

MinLen  MaxLen          N
------  ------  ---------
     1      10          0  
    11      20          0  
    21      30          0  
    31      40          0  
    41      50         89  *
    51      60          4  *
    61      70         13  *
    71      80         24  *
    81      90          2  *
    91     100          4  *
   101     110          9  *
   111     120         37  *
   121     130          9  *
   131     140         23  *
   141     150         19  *
   151     160         13  *
   161     170         45  *
   171     180        687  *
   181     190         22  *
   191     200         64  *
   201     210        131  *
   211     220        276  *
   221     230        101  *
   231     240         15  *
   241     250         51  *
   251     260         54  *
   261     270         18  *
   271     280         19  *
   281     290         61  *
   291     300         98  *
   301     310         19  *
   311     320         61  *
   321     330        105  *
   331     340         24  *
   341     350        108  *
   351     360      21988  *
   361     370    2036442  ********************************
   371     380       1042  *
   381     390         36  *
   391     400         16  *
   401     410         15  *
   411     420         28  *
   421     430         58  *
   431     440         23  *
   441     450         10  *
   451     460          3  *
   461     470          6  *
   471     480          4  *

Totals
   2064273  Pairs (2.1M)
   2061876  Merged (2.1M, 99.88%)
    927756  Alignments with zero diffs (44.94%)
        14  Too many diffs (> 99) (0.00%)
       625  Fwd tails Q <= 2 trimmed (0.03%)
      2479  Rev tails Q <= 2 trimmed (0.12%)
         0  Fwd too short (< 64) after tail trimming (0.00%)
       303  Rev too short (< 64) after tail trimming (0.01%)
      2080  No alignment found (0.10%)
         0  Alignment too short (< 16) (0.00%)
      1625  Staggered pairs (0.08%) merged & trimmed
    134.49  Mean alignment length
    361.38  Mean merged read length
      0.51  Mean fwd expected errors
      0.82  Mean rev expected errors
      0.28  Mean merged expected errors
